Product Description
|
||
| Specs | Battery Type | Li-ion |
| Battery Cell Grade | A++ | |
| Capacity | 3260mAh | |
| Voltage | 3.85V | |
| Limited Voltage | 4.40V | |
| PCM Board | Self Made&Desognable | |
| Cycle Time | Over 550 times | |
| Charging Time | 4-6hours | |
| Standby Time | 5-8days | |
| Certification | CE and RoHS certificates | |
| Safety | DuaI IC s protection | |
| Material | Eco-friendly | |
| Compatible mobile phone models | For VIVO V9/V9 Pro/Y85/Y85A/Y89 Battery | |
| Safety | Warranty | 12months |
| Safety | PCM Board provides protection against overcharge,discharge,short-circuit to ensure the safety | |
| Terms&Condition | MOQ: | 20pcs |
| Payment Terms | TT/Western Union/ Paypal,Money Gram | |
| Port | Guangzhou,Shenzhen,Foshan,Donguan | |
| OEM | OEM order is warmly welcomed. | |
| Trial order is also accepted. | ||
| Working Temp | Working Temp | (-10~50°C) |

VIVO original capacity battery V9/V9 Pro/Y85/Y85A/Y89 for exclusive use
Original capacity|3260mAh capacity|safe and durable|battery life as before
Sales Highlights】
1. [Original capacity · Meet daily battery life】
The 3260mAh high-density lithium polymer battery cell can easily support daily dramas, socializing, and talking all day long, and no longer need to be charged frequently.
2 [Five-fold security protection · More peace of mind】
Using original smart IC to prevent overcharge, overdischarge, overcurrent, short circuit and abnormal temperature.
3 [Perfect adaptation to the original machine · Plug & Play】
100% docking with the original motherboard interface, no bulging, no power tripping, no crash, full score of system compatibility, more stable use.
4【Official Quality · Strict selection of materials】
Through multiple rounds of factory aging test, voltage test and capacity test, the cycle life is ≥ 500 times, and the service life is longer.

